When it finally corrects, we could see more than a 30% drop from the top...
See how insignificant the 2007 top appears from here!
Y2K top compared to current highs...
Loong recovery time
When it finally corrects, we could see more than a 30% drop from the top...
See how insignificant the 2007 top appears from here!
Stock | PEG ratio | |
FAANGs | May 17 | Aug |
FB | 1.9 | 2.0 |
AAPL | 2.1 | 2.8 |
AMZN | 3.4 | 4.2 |
NFLX | 2.7 | 2.5 |
GOOGL | 5.9 | 5.6 |
MSFT | 2.1 | 2.4 |
Others in play | ||
TSLA | No 'E' | 5.7 |
SBUX | 6.2 | 25 |
ZM | 61.2 | 37 |
DOW stocks | ||
CVX | 8.0 | |
XOM | 1.5 | |
DIS | 84.2 | |
KO | 10.0, PEP 5.7 | |
MCD | 6.8 | |
MMM | 11.6 | |
JNJ | 4.9 | |
PG | 8.1 | |
TRV | 24.8 | |
VZ | 6.5 | |
WMT | 4.4 |
Nothing on this site should be considered as financial advice.
Information is provided for education purposes only.